Reporte CCPutumayo: Navegadores
Rango de tiempo: 31/12/2012 07:10:00 - 30/09/2013 10:23:59 Generado el Lun Oct 07, 2013 - 10:29:51

Navegadores

Navegadores usados a diario


Navegadores más utilizados


Navegadores más utilizados
Navegador Hits Visitantes % de Total visitantes
1 Safari 2,128,120 86,716 38.08%
2 Firefox 578,103 27,340 12.01%
3 Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 108,631 19,862 8.72%
4 Internet Explorer 8.x 416,077 12,914 5.67%
5 Internet Explorer 7.x 147,267 12,364 5.43%
6 Internet Explorer 9.x 348,488 11,974 5.26%
7 Internet Explorer 1.x 157,032 5,411 2.38%
8 Microsoft Office Protocol Discovery 5,226 4,404 1.93%
9 Microsoft Office Existence Discovery 7,987 4,167 1.83%
10 Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) 5,781 3,932 1.73%
11 Mozilla/4.0 (compatible;) 15,602 3,631 1.59%
12 Internet Explorer 6.x 17,053 2,723 1.20%
13 Microsoft-WebDAV-MiniRedir/6.1.7601 52,236 2,343 1.03%
14 facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) 4,889 2,233 0.98%
15 Opera 15,439 1,922 0.84%
16 Gecko) Version/4.0 Mob 13,506 1,711 0.75%
17 Gecko) Version/4.0 Mobile S 8,374 1,661 0.73%
18 Google/2.5.1.13455 CFNetwork/609.1.4 Darwin/13.0.0 1,229 1,159 0.51%
19 Microsoft-WebDAV-MiniRedir/6.1.7600 23,663 1,062 0.47%
20 Gecko) BingPreview/1.0b 13,268 993 0.44%
21 Gecko) Version/4.0 Mobi 3,798 843 0.37%
22 Otros 1,299 843 0.37%
23 Netscape 5.x 3,992 837 0.37%
24 Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) 16,529 802 0.35%
25 Mozilla 3,366 594 0.26%
26 Gecko) Version/4.0 Mobile Sa 1,976 572 0.25%
27 facebookplatform/1.0 (+http://developers.facebook.com) 803 545 0.24%
28 Gecko) Versio 2,287 437 0.19%
29 BlackBerry8520/5.0.0.1036 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/214 4,123 422 0.19%
30 Gecko) Version/4.0 Mobile 2,672 417 0.18%
31 DavClnt 1,794 378 0.17%
32 Internet Explorer 5.x 644 363 0.16%
33 Microsoft Data Access Internet Publishing Provider Protocol Discovery 3,294 352 0.15%
34 Gecko) Version/4.0 901 306 0.13%
35 Gecko) Version/4.0.5 Mobile/8B11 19,368 282 0.12%
36 Gecko) Version/4.0 Mobile Saf 1,027 266 0.12%
37 Google/2.5.1.13455 CFNetwork/609 Darwin/13.0.0 281 261 0.11%
38 Lynx 6,579 236 0.10%
39 Microsoft-WebDAV-MiniRedir/6.2.9200 6,093 235 0.10%
40 AndroidDownloadManager 294 222 0.10%
41 Gecko) Chrome/18.0.1025.166 Mobile Sa 1,296 220 0.10%
42 Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/) 200 200 0.09%
43 Mozilla/5.0 (compatible; Genieo/1.0 http://www.genieo.com/webfilter.html) 531 199 0.09%
44 Gecko) Version/4.0 Mo 1,221 199 0.09%
45 Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+) 4,858 188 0.08%
46 Gecko) Versi 911 188 0.08%
47 Gecko) Version/4.0 Mobile Safar 1,030 188 0.08%
48 Mozilla/4.0 (compatible; MS FrontPage 12.0) 233 184 0.08%
49 MSFrontPage/12.0 232 183 0.08%
50 Gecko) Version/ 1,273 178 0.08%
Subtotal 4,160,876 219,662 96.47%
Total 4,293,784 227,702 100.00%


 

Sistemas operativos

Sistemas operativos usados diariamente


Sistemas operativos mas utilizados


Sistemas operativos mas utilizados
Sistema operativo Hits Visitantes % de Total visitantes
1 Windows NT 2,532,823 85,382 41.47%
2 Otros 488,865 55,376 26.90%
3 Windows XP 963,190 36,471 17.71%
4 Linux 113,472 17,675 8.59%
5 Mac OS 95,713 3,434 1.67%
6 Windows Vista 69,532 3,286 1.60%
7 Windows Server 2003 22,336 2,632 1.28%
8 OS/2 4,541 578 0.28%
9 Windows 98 1,189 370 0.18%
10 Windows 2000 948 202 0.10%
11 Windows 95 191 161 0.08%
12 Windows ME 211 156 0.08%
13 Sun OS 501 61 0.03%
14 FreeBSD 70 59 0.03%
15 Windows CE 162 28 0.01%
16 Windows Win32s 39 6 0.00%
17 Windows 3.x 1 0 0.00%
Total 4,293,784 205,877 100.00%


 

Spiders

Spiders utilizados diariamente


Spiders más activos


Spiders más activos
Spider Hits
1 Googlebot 93,575
2 MSN Robot 42,079
3 Baiduspider 24,621
4 Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/) 11,474
5 Yandex Robot 6,098
6 magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net) 4,667
7 Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) 3,177
8 Turnitin Robot 2,059
9 Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup.com/crawler.html) 1,840
10 Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Firefox/1.5.0.11; 360Spider 1,679
11 Mozilla/5.0 (Windows; Crawler; U; Windows NT 6.0; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (.NET CLR 3.5.30729) 1,038
12 Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) 799
13 Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11; 360Spider 667
14 Yahoo! Slurp 531
15 Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) 315
16 FindLinks Robot 244
17 DimeNOC MWCrawler/2.1 (Like MSIE/9.0) 222
18 SurveyBot 161
19 LinksCrawler 0.1beta 100
20 Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) 91
21 Mozilla/5.0 (compatible; proximic; +http://www.proximic.com/info/spider.php) 90
22 Gigablast Robot 70
23 BlogPulse (ISSpider-3.0) 60
24 Mozilla/5.0 (compatible; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) 54
25 Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/) 39
26 Alexa Robot 39
27 Netcraft Spider 31
28 Mozilla/5.0 (compatible; NetSeer crawler/2.0; +http://www.netseer.com/crawler.html; crawler@netseer.com) 28
29 Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/) 23
30 Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot) 19
31 Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) 18
32 R6_FeedFetcher(www.radian6.com/crawler) 15
33 R6_CommentReader(www.radian6.com/crawler) 15
34 Sosospider+(+http://help.soso.com/webspider.htm) 13
35 Search4free Robot 12
36 Mozilla/5.0 (compatible; CompSpyBot/1.0; +http://www.compspy.com/spider.html) 11
37 Sogou web spider/4.0 10
38 MSIE Crawler 8
39 NIS Nutch Spider/Nutch-1.7 8
40 Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm) 5
41 netEstate NE Crawler (+http://www.website-datenbank.de/) 5
42 QuerySeekerSpider ( http://queryseeker.com/bot.html ) 5
43 XSpider 4
44 www.integromedb.org/Crawler 4
45 Perl LWP 4
46 spotinfluence/Nutch-1.4 (Spot Influence crawler; http://spotinfluence.com; hello at spotinfluence dot com) 4
47 TrustpilotCrawler/1.0 (compatible; http://www.trustpilot.com) 3
48 rogerbot/1.0 (http://www.seomoz.org/dp/rogerbot, rogerbot-crawler+shiny@seomoz.org) 3
49 BOneB Spider 3
50 Picsearch Robot 3
Subtotal 196,043
Total 196,091